Haaland
MCI · FWD
De Cuyper
BHA · DEF
Gabriel
ARS · DEF
Raya
ARS · GK
Groß
BHA · MID
Vuskovic
BHA · DEF
Bogle
LEE · DEF
Calafiori
ARS · DEF
Van Hecke
TOT · DEF
Konsa
ARS · DEF
| No. | Player | Team | Position | Points |
|---|---|---|---|---|
| 1 | ![]() Haaland | MCI | FWD | 70 |
| 2 | ![]() De Cuyper | BHA | DEF | 69 |
| 3 | ![]() Gabriel | ARS | DEF | 66 |
| 4 | ![]() Raya | ARS | GK | 60 |
| 5 | ![]() Groß | BHA | MID | 60 |
| 6 | ![]() Vuskovic | BHA | DEF | 58 |
| 7 | ![]() Bogle | LEE | DEF | 58 |
| 8 | ![]() Calafiori | ARS | DEF | 57 |
| 9 | ![]() Van Hecke | TOT | DEF | 57 |
| 10 | ![]() Konsa | ARS | DEF | 57 |










